Property Attributes
- ID#40848831
- TypeSingle Family
- Listing Status Active
- MunicipalityNorth Dumfries
- CityNorth Dumfries
- AreaNorth Dumfries
- Neighbourhood70 - Branchton/Littles Corners/Maple Manor Subdivision/Ranchlands
- Postal CodeN1R 5S6
- StyleOther
- Year Built2000
- Price$ 1,890,000
- Bedrooms4
- Bathrooms3
- Half Bathrooms1
- Sqr Footage3114
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Set on three manicured acres, this exceptional estate offers a refined balance of expansive living and private outdoor amenities. The main level is designed for sophisticated daily living and quiet comfort. A private home office and formal dining room complement the main living area, alongside a bright eat-in kitchen and convenient laundry room. The spacious great room flows seamlessly into a three-season sunroom, which opens to a refaced upper deck (2026) with stairs leading down to the lower deck. Tucked away on the main floor, the primary suite serves as a quiet sanctuary, complete with a dedicated ensuite. The upper level features three generous bedrooms serviced by a five-piece bathroom. One of the bedrooms includes an attached bonus room, ideal for a secondary lounge, study, or playroom. The lower level is fully finished with walkout access, and offers a spacious rec room, dedicated games area, home gym, three piece bathroom and plenty of storage. The grounds present a private resort-like setting featuring a fully fenced, heated inground pool, a garden gazebo, and a custom double-door shed housing the pool equipment. Beyond the pool area, the grounds offer a dedicated fire pit, playground, and an enclosed dog run with a matching dog house. A private, manicured walking trail loops seamlessly through the three-acre property. Complete with an attached three-car garage, this property represents a sophisticated country lifestyle. (id:7434)
General Features
| Features | Cul-de-sac, Country residential, Gazebo, Automatic Garage Door Opener |
|---|---|
| Community Features | Quiet Area, School Bus |
| Property Type | Single Family |
| Zoning Description | Z2 |
| Amenities | Shopping |
| Building Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Garage door opener |
| Building Architectural Style | Other |
| Building Cooling Type | Central air conditioning |
| Location Description | From Cambridge, head south on Brantford Hwy (Hwy 24). Turn left on Maple Manor Rd E. Then left on Silver Maple Cr. Then left on Red Maple Ct. The house is the 2nd house on the left. |
| Parking Space Total | 12 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Maintenance Fee | 0.00 |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 3114 |
| Bedrooms | 4 |
Exterior Features
| Structure | Shed |
|---|---|
| Land Amenities | Shopping |
| Sewer | Septic System |
| Exterior Finish | Brick |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 5'4'' x 3'5'' | Main level | ||
| 3pc Bathroom | 4'10'' x 7'9'' | Basement | ||
| 5pc Bathroom | 4'11'' x 15'1'' | Second level | ||
| 5pc Ensuite bath | 16'2'' x 11'1'' | Main level | ||
| Bedroom | 14'6'' x 11'7'' | Second level | ||
| Bonus Room | 13'5'' x 20'9'' | Second level | ||
| Breakfast | 14'8'' x 11'4'' | Main level | ||
| Dining room | 13'2'' x 16'2'' | Main level | ||
| Ensuite | 16'2'' x 11'1'' | Main level | ||
| Exercise room | 12'8'' x 12'8'' | Basement | ||
| Family room | 19'5'' x 26'6'' | Basement | ||
| Full bathroom | 16'2'' x 11'1'' | Main level | ||
| Games room | 15'11'' x 25'2'' | Basement | ||
| Great room | 20'0'' x 16'2'' | Main level | ||
| Kitchen | 19'9'' x 8'0'' | Main level | ||
| Laundry room | 7'1'' x 7'0'' | Main level | ||
| Office | 11'10'' x 11'5'' | Main level | ||
| Primary Bedroom | 13'0'' x 16'6'' | Main level | ||
| Recreation room | 19'5'' x 26'6'' | Basement | ||
| Sunroom | 9'8'' x 15'5'' | Main level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N1R 5S6
In The Neighbourhood
North Dumfries
$ 715,900
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 3 Beds + 1 Baths
Cambridge
$ 699,900
- Type
- Single Family
- Size
- 2,861 SqFt
- Rooms
- 4 Beds + 2 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned